- Messages
- 23,501
So I did a little investigation into the number of SPY call contracts that were 0 day to expiration and 3-5% out of money on 4/8/25 and 4/9/25 with 15 minute intervals.
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 09:30:00: 14943
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 09:45:00: 13931
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:00:00: 15885
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:15:00: 9212
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:30:00: 6919
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:45:00: 17603
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:00:00: 7516
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:15:00: 4133
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:30:00: 1668
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:45:00: 1944
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:00:00: 681
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:15:00: 2404
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:30:00: 1283
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:45:00: 1223
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:00:00: 1477
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:15:00: 834
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:30:00: 745
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:45:00: 702
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:00:00: 795
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:15:00: 96
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:30:00: 161
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:45:00: 114
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:00:00: 47
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:15:00: 515
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:30:00: 535
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:45:00: 193
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 16:00:00: 68
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 09:30:00: 30069
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 09:45:00: 32191
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:00:00: 39518
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:15:00: 20807
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:30:00: 24962
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:45:00: 26113
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:00:00: 17208
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:15:00: 19535
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:30:00: 16069
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:45:00: 16586
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:00:00: 35942
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:15:00: 18114
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:30:00: 10787
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:45:00: 24442
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:00:00: 71422
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:15:00: 48368
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:30:00: 5879
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:45:00: 4430
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:00:00: 4415
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:15:00: 1970
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:30:00: 779
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:45:00: 652
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:00:00: 2081
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:15:00: 1517
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:30:00: 1185
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:45:00: 3037
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 16:00:00: 732
The number of far OOM calls made on 4/9 were significantly higher than on 4/8. That would be expected because Trump posted it was a good time to buy early in the day on 4/9. However, the spike from 12:45-13:15 is significant. I can't get a timestamp on Trump's post to delay tariffs but it appears the S&P didn't take off until about 13:18-13:19 which means the aforementioned spike happened before the post was made.
So, it definitely seems to me that someone reacted right before the post was made.
