Tariffs Catch-All

  • Thread starter Thread starter BubbaOtis
  • Start date Start date
  • Replies: 3K
  • Views: 48K
  • Politics 
I wonder if he is lying about tariffs and taxes?

He’s poorly educated and extremely poorly read since his lackluster college career.

He’s likely in some stage of dementia.

No one tells him the emperor has no clothes.

He might believe the BS he spewed in that clip.
lie GIF
 

Trump to Soften Blow of Automotive Tariffs​

Companies paying Trump’s car tariffs won’t also be charged for other levies​



“President Trump is expected to soften the impact of his automotive tariffs, preventing duties on foreign-made cars from stacking on top of other tariffs he has imposed and easing some levies on foreign parts used to manufacture cars in the U.S., according to people familiar with the matter.

The decision will mean that automakers paying Trump’s automotive tariffs won’t also be charged for other duties, such as those on steel and aluminum, according to people familiar with the policy. The move would be retroactive, the people said, meaning that automakers could be reimbursed for such tariffs already paid. The 25% tariff on finished foreign-made cars went into effect early this month.

The administration will also modify its tariffs on foreign auto parts—slated to be 25% and effective May 3—allowing automakers to be reimbursed for those tariffs up to an amount equal to 3.75% of the value of a U.S.-made car for one year. The reimbursement would fall to 2.75% of the car’s value in a second year, and then be phased out altogether.

Trump is expected to take the actions ahead of a trip to Michigan for a rally outside Detroit on Tuesday evening, marking 100 days since he took office. …”

——
coming through car accident GIF
 

Trump to Soften Blow of Automotive Tariffs​

Companies paying Trump’s car tariffs won’t also be charged for other levies​



“President Trump is expected to soften the impact of his automotive tariffs, preventing duties on foreign-made cars from stacking on top of other tariffs he has imposed and easing some levies on foreign parts used to manufacture cars in the U.S., according to people familiar with the matter.

The decision will mean that automakers paying Trump’s automotive tariffs won’t also be charged for other duties, such as those on steel and aluminum, according to people familiar with the policy. The move would be retroactive, the people said, meaning that automakers could be reimbursed for such tariffs already paid. The 25% tariff on finished foreign-made cars went into effect early this month.

The administration will also modify its tariffs on foreign auto parts—slated to be 25% and effective May 3—allowing automakers to be reimbursed for those tariffs up to an amount equal to 3.75% of the value of a U.S.-made car for one year. The reimbursement would fall to 2.75% of the car’s value in a second year, and then be phased out altogether.

Trump is expected to take the actions ahead of a trip to Michigan for a rally outside Detroit on Tuesday evening, marking 100 days since he took office. …”

——
coming through car accident GIF
“… The steps are meant to provide automakers time to move supply chains for parts back to the U.S., and would likely be a significant boost to automakers in the short term, said one person familiar with the plan.

Automakers would have to apply to the government for reimbursements, and it wasn’t immediately clear where those funds would come from.“
 

Trump to Soften Blow of Automotive Tariffs​

Companies paying Trump’s car tariffs won’t also be charged for other levies​



“President Trump is expected to soften the impact of his automotive tariffs, preventing duties on foreign-made cars from stacking on top of other tariffs he has imposed and easing some levies on foreign parts used to manufacture cars in the U.S., according to people familiar with the matter.

The decision will mean that automakers paying Trump’s automotive tariffs won’t also be charged for other duties, such as those on steel and aluminum, according to people familiar with the policy. The move would be retroactive, the people said, meaning that automakers could be reimbursed for such tariffs already paid. The 25% tariff on finished foreign-made cars went into effect early this month.

The administration will also modify its tariffs on foreign auto parts—slated to be 25% and effective May 3—allowing automakers to be reimbursed for those tariffs up to an amount equal to 3.75% of the value of a U.S.-made car for one year. The reimbursement would fall to 2.75% of the car’s value in a second year, and then be phased out altogether.

Trump is expected to take the actions ahead of a trip to Michigan for a rally outside Detroit on Tuesday evening, marking 100 days since he took office. …”

——
coming through car accident GIF
Oh, I'm sure that will make everything better! So Trump 2.0 has already reached the stage of "trying to put financial band aids over the gaping wounds our own administration has cut into our economy." Their whole (at least public) rationale for DOGE cuts was to save the government money and help fix the budget deficit, but now they're going to spend vastly more than they've "saved" (which in itself is a dubious claim) to bail out everyone from the damage their own trade wars have caused. It's insanity, pure insanity, and yet there are still plenty of people arguing that everything is perfectly fine and normal and Dear Leader is still a smashing success.
 
“… The steps are meant to provide automakers time to move supply chains for parts back to the U.S., and would likely be a significant boost to automakers in the short term, said one person familiar with the plan.

Automakers would have to apply to the government for reimbursements, and it wasn’t immediately clear where those funds would come from.“
Easier said, than done
 
So I did a little investigation into the number of SPY call contracts that were 0 day to expiration and 3-5% out of money on 4/8/25 and 4/9/25 with 15 minute intervals.

CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 09:30:00: 14943
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 09:45:00: 13931
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:00:00: 15885
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:15:00: 9212
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:30:00: 6919
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:45:00: 17603
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:00:00: 7516
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:15:00: 4133
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:30:00: 1668
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:45:00: 1944
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:00:00: 681
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:15:00: 2404
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:30:00: 1283
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:45:00: 1223
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:00:00: 1477
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:15:00: 834
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:30:00: 745
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:45:00: 702
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:00:00: 795
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:15:00: 96
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:30:00: 161
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:45:00: 114
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:00:00: 47
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:15:00: 515
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:30:00: 535
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:45:00: 193
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 16:00:00: 68

CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 09:30:00: 30069
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 09:45:00: 32191
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:00:00: 39518
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:15:00: 20807
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:30:00: 24962
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:45:00: 26113
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:00:00: 17208
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:15:00: 19535
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:30:00: 16069
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:45:00: 16586
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:00:00: 35942
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:15:00: 18114
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:30:00: 10787
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:45:00: 24442
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:00:00: 71422
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:15:00: 48368
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:30:00: 5879
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:45:00: 4430
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:00:00: 4415
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:15:00: 1970
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:30:00: 779
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:45:00: 652
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:00:00: 2081
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:15:00: 1517
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:30:00: 1185
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:45:00: 3037
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 16:00:00: 732

The number of far OOM calls made on 4/9 were significantly higher than on 4/8. That would be expected because Trump posted it was a good time to buy early in the day on 4/9. However, the spike from 12:45-13:15 is significant. I can't get a timestamp on Trump's post to delay tariffs but it appears the S&P didn't take off until about 13:18-13:19 which means the aforementioned spike happened before the post was made.

So, it definitely seems to me that someone reacted right before the post was made.
 
So I did a little investigation into the number of SPY call contracts that were 0 day to expiration and 3-5% out of money on 4/8/25 and 4/9/25 with 15 minute intervals.

CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 09:30:00: 14943
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 09:45:00: 13931
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:00:00: 15885
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:15:00: 9212
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:30:00: 6919
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 10:45:00: 17603
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:00:00: 7516
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:15:00: 4133
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:30:00: 1668
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 11:45:00: 1944
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:00:00: 681
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:15:00: 2404
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:30:00: 1283
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 12:45:00: 1223
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:00:00: 1477
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:15:00: 834
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:30:00: 745
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 13:45:00: 702
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:00:00: 795
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:15:00: 96
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:30:00: 161
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 14:45:00: 114
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:00:00: 47
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:15:00: 515
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:30:00: 535
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 15:45:00: 193
CALL CONTRACTS (OOM 3%-5%) at 2025-04-08 16:00:00: 68

CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 09:30:00: 30069
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 09:45:00: 32191
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:00:00: 39518
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:15:00: 20807
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:30:00: 24962
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 10:45:00: 26113
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:00:00: 17208
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:15:00: 19535
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:30:00: 16069
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 11:45:00: 16586
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:00:00: 35942
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:15:00: 18114
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:30:00: 10787
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 12:45:00: 24442
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:00:00: 71422
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:15:00: 48368
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:30:00: 5879
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 13:45:00: 4430
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:00:00: 4415
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:15:00: 1970
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:30:00: 779
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 14:45:00: 652
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:00:00: 2081
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:15:00: 1517
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:30:00: 1185
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 15:45:00: 3037
CALL CONTRACTS (OOM 3%-5%) at 2025-04-09 16:00:00: 732

The number of far OOM calls made on 4/9 were significantly higher than on 4/8. That would be expected because Trump posted it was a good time to buy early in the day on 4/9. However, the spike from 12:45-13:15 is significant. I can't get a timestamp on Trump's post to delay tariffs but it appears the S&P didn't take off until about 13:18-13:19 which means the aforementioned spike happened before the post was made.

So, it definitely seems to me that someone reacted right before the post was made.
IMG_6758.jpeg
 
I take back my previous post. I wasn't yet able to figure out how to get the SPY price at the time the option was bought to figure out whether the option was 3-5% OOM so I used the price at the start of the day. I was able to figure out how to get the more granular prices, and while the price didn't move significantly before 1 PM that day, it moved enough to skew the results.
 
What Bessent said there might well be the wussiest quote ever from any American cabinet member. "Very anxious not to have to use it?"
 
Back
Top